Met Office NCOF technical reports
Folder containing Met Office NCOF technical report seriesClick on the format icons to download.
| Name & Description | Code | Updated | Size | Info | ||||
|---|---|---|---|---|---|---|---|---|
| Tech Report #1.. Impact of viscosity settings on the representation of the Gulfstream in a mesoscale ocean forecast | 21-04-09 | 0.90 MB | ||||||
| Tech report #2.. The impact of improved vertical resolution and model tuning on mixed layer models. David Acreman. | 21-04-09 | 2.86 MB | ||||||
| Tech report #3.. Harmful algae: A review of HAB species important in Northern European waters with emphasis on the | 21-04-09 | 0.32 MB | ||||||
| Tech report #4.. The impact of eddy-permitting ocean model currents on the prediction of surface waves from a storm | 21-04-09 | 0.34 MB | ||||||
| Tech report #5.. Replacement of the Met Office physical ocean data assimilation scheme. Matt Martin. | 21-04-09 | 0.72 MB | ||||||
| Up one level | ||||||||





