Operational 2G Wave Model Version History
| Date | Model | Changes |
| April 1990 | European | Correction to zero depths at coast points influencing refraction scheme. Prior to this, incoming swell was incorrectly refracted outward from certain coast points |
| February 1992 | European | 2D spectral data output for selected points |
| March 1992 | European, Global | Improved swell directions |
| August 1992 | European | 2D spectral output now 3 hourly. |
| October 1992 | European, Global | Spurious energy removed from frequency bin 1 |
| October 1992 | European, Global | Re-calibrated wave model implemented. FR Tech Report 26 refers |
| February 1993 | European | 2D spectra output for all points in N Sea and Irish Sea / UK coastal waters |
| March 1993 | European | Area extended to include the Black Sea |
| May 1993 | Global | Correction to ice-dataset exectuable to remove extra rows of Antarctic ice introduced at UM 3.0 end 1992 |
| May 1993 | Global | 2D spectra at selected points available from forecast |
| June 1993 | Global | Include assimulation of ERS-1 altimeter data |
| August 1993 | Global | New scheme for assimulation error handling |
| September 1993 | Global | 2D spectra for all points in S China Sea now available |
| November 1993 | European | Bottom friction coefficient increased to 0.016 in line with FR Tech Report 55 |
| November 1993 | Global | Observed 10m windspeed adjusted to bottom model level (19.5m) before use in assimilation. |
| August 1994 | European | Calculation of wave-induced stress and output of hourly fields and 2D boundary data for use by POL in loosely coupled wave-tide-surge model |
| November 1994 | both | Revised formulation: better waves in low windspeeds, reduced dissipation of swell. See FR Tech Report 119 |
| December 1994 | Global | Revised assimilation code |
| January 1995 | European | Extend European model run from t+48 to t+120 using global model winds |
| July 1995 | Global | Rewrite part of assimilation code to allow model to cope with either format 1 or format 2 acobs files. Switch to using format 2. This wave model change accompanied by changes to obs processing script and namelist to create a format 2 wave acobs file. |
| September 1995 | European, Global | Correction to prevent generation of spurious wave energy in highest frequency bin at coast points. Also this spurious energy was removed from forecast files (the problem was introduced in November 1994) |
| January 1996 | Global, Extended European | Runs extended to T+144 to provide backup |
| April 1996 | Global | Switch to assimilate ERS-2 altimeter data in place of ERS-1. |
| September 1996 | Global | 2D spectral output for extra points west of Shetland for BP. |
| May 1997 | Extended European | Now runs at QG12 in addition to QG00. |
| September 1997 | Global | Additions of gridpoints at which spectral wave data are extracted from the global wave model, to cover representative points in all areas of offshore work, for provision of a vessel 'heave' forecast service. |
| February 1998 | Global | Replacement ice scheme |
| June 1998 | European, Global | Adjustment to executable qxglwmodel to eliminate systematic error: spurious high wave height at coast points (problem is a result of the model becoming operational on the new T3E supercomputer) |
| September 1998 | European | Update list of gridpoints where 2D spectral data is output from the European Wave Model |
| February 1999 | Global | Convert to using new OPS assimilation scheme |
| February 1999 | Global | Emergency change: switch off global assimilation |
| 25 May 1999 | Global | Implement High Resolution (60 km) Global Wave model, restructure operational script (for global only) and adjust great circle scheme |
| July 1999 | Global | Switch on ERS-2 altimeter assimilation in global model again, adjust script to ensure it is re-runnable, fix long standing bug in assimilation code, fix bug in automatic boundary routine (introduced with hi-res global) and add new points in Gulf of Mexico for 2d output |
| March 2000 | UK waters | Operational implementation of new Mesoscale (UK Waters) Model, covering North Sea, English Channel, Irish Sea and North Eastern-most Atlantic (same grid as surge model). Includes wave current interaction, and uses Mesoscale atmosphere model winds. Run 4 times per day with 6 hr hindcast and 48 hour forecast. Currents from surge model (to t+36), extended to t+48 with zero values |
| June 2000 | Extended UK Waters | Operational implementation of an extended UK Waters (Mesoscale) Wave model. This runs twice daily under qg00/12, and is driven by global main winds. No wave-current interaction is included. Run consists of 6hr hindcast followed by 144hr forecast. No code changes needed. Also include a new point for 2d output from Global model |
| August 2000 | UK Waters | Surge model extended to t+48. This means that extension of current data to t+48 from t+36 using zero values is no longer utilised (although facility is still available) |
| October 2000 | Global | Amend Global and Extended European models to use 10m wind data |
| October 2000 | European | Amend European model to use 10m wind data |
| January 2001 | Global | Amend fieldsfile UM release number for use in OPS upgrade, change 2d output from Global so that points are written to 4 files. This allows massive increasse in 2d data requested by MBU |
| February 2001 | Global | Emergency change: switch off assimilation of ERS-2 altimeter in Global to prevent assimilation of extremely poor obs (instrument problem) |
| October 2003 | Global | Swell dissipation coefficient reset to 0.33 (from 0.5) in line with theory, and since UM New Dynamics winds give closer fit to observed winds rather than overestimating |
(Last Updated: 30-01-2008)





