Ocean Atmosphere Workshop, 1-2 December 2009
Presentations and Reports from the Upper Ocean-Atmosphere Interactions on Weather and Climate Timescales Workshop held at the Met Office, 1-2 December 2009
Programme | Summary of meeting
| Presenter | Topic |
|---|---|
| Julia Slingo | Introduction |
| Andy Brown | Introduction |
| Bill Large | Fundamental approaches to modelling the mixed layer |
| Alan Grant | Parametrization of Mixed-Layer Processes and Large-Eddy Simulation |
| Stephen Belcher | Langmuir circulation and mixed layer dynamics |
| Steve Woolnough | Diurnal cycle processes |
| Andrew Yool | Biophysical coupling |
| Eric Guilyardi | Scale interactions: diurnal – intraseasonal – ENSO |
| Peter Janssen | Atmosphere-ocean interaction through waves |
| Hal Ritchie | Waves, sea ice and air-sea surface exchange |
| Nick Klingaman, Chris Merchant | SST variability on short timescales |
| Fredric Vitart | TCs and MJO predictability |
| Keith Haines | Ocean-Atmosphere Fluxes and Prediction |
| Magdalena Balmaseda | Ocean DA and forecasting |
| Mike Bell | Ocean Data Assimilation and Coupled Forecasting |
| Masakazu Higaki | Development of an atmosphere-ocean coupled model at JMA |
Break-out Group Reports
Each Break-out Group answered 3 questions:
- Should global NWP include an interactive upper ocean?
- If so what processes are important?
- What are the limitations of the current representation of the upper ocean in models of the climate system?
- What processes are well captured and what are not?
- What should we do about it?
- What are the advantages and disadvantages of a synergistic approach to representing the upper ocean across weather, seasonal and climate forecasting?
The informal notes from each of the BOGs which were used in the summary report are available below:
(Last Updated: 10-03-2010)





